Company Details
Jiangyin Metallurgy Hydraulic Machinery Factory
Copper Bar Crocodile Shear,Steel Bars Crocodile Shear,Rebar Crocodile Shear
86-18360815626
Unit Price: | USD 29000 - 4500 / Set/Sets |
---|---|
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Model No.: Q08
Brand: Zhouzhuang
Place Of Origin: China
Status: New
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Marketing Type: Ordinary Product
Core Component Warranty Period: 1 Year
Core Components: Plc, Motor, Pump
Warranty Period: 1 Year
Type Of Machine: Alligator Hydraulic Shears
Machinable Material: Brass / Copper, Alloy, Carbon Steel, Aluminum, Stainless Steel
Core Selling Point: Sustainable
Out-of-warranty Service: Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service
Applicable Industry: Manufacturing Plant, Other
Shearing Type: Alligator, Crocodile
Quality: Iso9001:2008
Place Of Origin: Jiangsu, China
Condition: New
Color: As Your Require
Warranty: One Year
Operation: Button Control
Structure: Integrated
Cooler: Water Cooler/Fan Cooler
Application: Pipes, Tubes
Packaging: nude packing
Productivity: 100 Sets Per Month
Transportation: Ocean
Place of Origin: Jiangsu
Supply Ability: 100 Sets Per Month
Certificate: ISO9001/CE
HS Code: 8462399000
Port: Shanghai
Payment Type: T/T
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
Also known as a Crocodile Shear, an Alligator Shear is a type of shearing machine that’s characterized by a hinged opening for the cutting tool. They are called “crocodile ” and “alligator” shears because their hinged opening resembles the mouth of these large reptilian animals. Alligator shears are used for cutting long metal stock or scrap, generally where accuracy is not an important consideration, and the size or shape of the material makes other cutting or shearing options (such as a cutting torch) impractical. The pipe Tube Cutting Machine is often used in conjunction with large metal shredders in the metal recycling industry, to “clean” or prepare scrap for shredding by removing unwanted fittings and other parts the Shredder will not accept.
Model | Shearing force (kn) | Press force (kn) | Shearing speed (times/min) | Max blade opening (mm) | Blade length (mm) | Total power (kw) | Weight of machine (kg) |
Q08-100 | 1000 | 120 | 12~25 | 320 | 600 | 7.5 | 1800 |
Q08-160A | 1600 | 200 | 11~25 | 340 | 600 | 15 | 3500 |
Q08-160B | 1600 | 200 | 11~25 | 340 | 800 | 15 | 3800 |
Q08-200 | 2000 | 200 | 10~20 | 400 | 800 | 18.5 | 4800 |
Q08-250A | 2500 | 240 | 10~18 | 420 | 800 | 22 | 6500 |
Q08-250B | 2500 | 240 | 10~16 | 460 | 1000 | 22 | 6700 |
Q08-315 | 3150 | 500 | 9~12 | 590 | 1000 | 30 | 10000 |
Q08-400 | 4000 | 500 | 6~12 | 600 | 1200 | 45 | 12000 |
Model | Q08-100 | Q08-160 | Q08-200 | Q08-250 | Q08-315 | Q08-400 |
Max. cutting standard (mm) | Angle steel: 80*80*6 (3) I steel: 126*74*5 U steel: 140*60*8 Steel plate: 20*200 Square steel: 35*35 Round steel: Φ40 | Angle steel: 120*120*10 (3) I steel: 180*94*8 U steel: 200*75*9 Steel plate: 30*200 Square steel: 45*45 Round steel: Φ50 | Angle steel: 140*140*10 (3) I steel: 250*118*10 U steel: 280*82*7.5 Steel plate: 30*400 Square steel: 55*55 Round steel: Φ63 | Angle steel: 160*160*12 (3) I steel: 250*118*10 U steel: 280*124*11.5 Steel plate: 20*700/40*300 Square steel: 63*63 Round steel: Φ70 | Angle steel: 160*160*12 (3) I steel: 250*118*10 U steel: 280*124*11.5 Steel plate: 20*700/40*300 Square steel: 70*70 Round steel: Φ80 | Angle steel: 180*180*15 (3) I steel: 320*132*11.5 U steel: 320*90*10 Steel plate: 20*1000/30*600 Square steel: 80*80 Round steel: Φ90 |
Product Categories : Scrap Shear > Alligator Shear